
This Philippine Map is colored and numbered with corresponding province or island below. Detailed Philippine map indicates Metro Manila (National Capital Region - NCR) and each province of the Philippines.
Complete list of All Postal ZIP codes in the Philippines and Telephone Area Codes list with a detailed Philippine map and more

This Philippine Map is colored and numbered with corresponding province or island below. Detailed Philippine map indicates Metro Manila (National Capital Region - NCR) and each province of the Philippines.
Zamboanga del Norte | |||
| Baliguian | 7123 | 65 | |
| Dapitan City | 7101 | 65 | |
| Dipolog City | 7100 | 65 | |
| Gutalac | 7108 | 65 | |
| Jose Dalman (Ponot) | 7111 | 65 | |
| Kalawit | 7124 | 65 | |
| Katipunan | 7109 | 65 | |
| Labason | 7117 | 65 | |
| La Libertad | 7119 | 65 | |
| Liloy | 7115 | 65 | |
| Manukan | 7110 | 65 | |
| Mutia | 7107 | 65 | |
| Pinan | 7105 | 65 | |
| Polanco | 7106 | 65 | |
| Rizal | 7104 | 65 | |
| Roxas | 7102 | 65 | |
| Salug | 7114 | 65 | |
| Sergio Osmena | 7108 | 65 | |
| Siayan | 7113 | 65 | |
| Sibuco | 7122 | 65 | |
| Sibutad | 7103 | 65 | |
| Sindangan (Leon B. Postigo) | 7112 | 65 | |
| Siocon | 7120 | 65 | |
| Siraway | 7121 | 65 | |
| Tampilisan | 7116 | 65 | |
Zamboanga del Sur | |||
| Location | ZIP Code | Phone Area Code | |
| Alicia | 7040 | 62 | |
| Aurora | 7020 | 62 | |
| Bayog | 7011 | 62 | |
| Buug | 7009 | 62 | |
| Dimataling | 7032 | 62 | |
| Dinas | 7030 | 62 | |
| Diplahan | 7039 | 62 | |
| Don Mariano Marcos | 7022 | 62 | |
| Dumalinao | 7015 | 62 | |
| Dumingag | 7028 | 62 | |
| Guipos | 7042 | 62 | |
| Imelda | 7007 | 62 | |
| Ipil | 7001 | 62 | |
| Josefina | 7027 | 62 | |
| Kabasalan | 7005 | 62 | |
| Kumalarang | 7013 | 62 | |
| Labangan | 7017 | 62 | |
| Lakewood | 7014 | 62 | |
| Lapuyan | 7037 | 62 | |
| Mabuhay | 7010 | 62 | |
| Mahayag | 7026 | 62 | |
| Malangas | 7038 | 62 | |
| Margo Sa Tubig | 7035 | 62 | |
| Midsalip | 7021 | 62 | |
| Molave | 7023 | 62 | |
| Naga | 7004 | 62 | |
| Olutanga | 7041 | 62 | |
| Pagadian City | 7016 | 62 | |
| Payao | 7008 | 62 | |
| Pitogo | 7033 | 62 | |
| Ramon Magsaysay | 7024 | 62 | |
| Reseller Lim | 7002 | 62 | |
| San Miguel | 7029 | 62 | |
| San Pablo | 7031 | 62 | |
| Siay | 7006 | 62 | |
| Tabina | 7034 | 62 | |
| Talusan | 7012 | 62 | |
| Tambulig | 7025 | 62 | |
| Tigbad | 7043 | 62 | |
| Titay | 7003 | 62 | |
| Tukuran | 7019 | 62 | |
| Tungawan | 7018 | 62 | |
| Vicencio Sagun | 7036 | 62 | |
| Zamboanga City | 7000 | 62 | |
Location | ZIP Code | Phone Area Code | |
Suriagao del Norte | |||
| Alegria | 8425 | 86 | |
| Bacuag | 8408 | 86 | |
| Basilisa (Rizal) | 8413 | 86 | |
| Burgos | 8424 | 86 | |
| Cagdianao | 8411 | 86 | |
| Claver | 8410 | 86 | |
| Dapa | 8417 | 86 | |
| Del Carmen | 8418 | 86 | |
| Dinagat | 8412 | 86 | |
| Gen. Luna | 8419 | 86 | |
| Gigaquit | 8409 | 86 | |
| Libjo (Albor) | 8414 | 86 | |
| Loreto | 8415 | 86 | |
| Mainit | 8407 | 86 | |
| Malimano | 8402 | 86 | |
| Pilar | 8420 | 86 | |
| Placer | 8405 | 86 | |
| San Benito | 8423 | 86 | |
| San Francisco | 8401 | 86 | |
| San Isidro | 8421 | 86 | |
| San Jose | 8427 | 86 | |
| Santa Monica | 8422 | 86 | |
| Sison | 8404 | 86 | |
| Socorro | 8416 | 86 | |
| Surigao City | 8400 | 86 | |
| Tagana-an | 8403 | 86 | |
| Tubajon | 8426 | 86 | |
| Tubod | 8406 | 86 | |
Surigao del Sur | |||
| Location | ZIP Code | Phone Area Code | |
| Barobo | 8309 | 86 | |
| Bayabas | 8303 | 86 | |
| Bislig | 8311 | 86 | |
| Cagwait | 8311 | 86 | |
| Cantillan | 8317 | 86 | |
| Carmen | 8315 | 86 | |
| Carrascal | 8318 | 86 | |
| Cortez | 8313 | 86 | |
| Hinatuan | 8310 | 86 | |
| Lanuza | 8314 | 86 | |
| Lianga | 8307 | 86 | |
| Lingig | 8312 | 86 | |
| Madrid | 8316 | 86 | |
| Marihatag | 8306 | 86 | |
| San Agustin | 8305 | 86 | |
| San Miguel | 8301 | 86 | |
| Tagbina | 8308 | 86 | |
| Tago | 8302 | 86 | |
Location | ZIP Code | Phone Area Code | |
| Bacon | 4701 | 56 | |
| Barcelona | 4712 | 56 | |
| Bulan | 4706 | 56 | |
| Bulusan | 4704 | 56 | |
| Casiguran | 4702 | 56 | |
| Castilla | 4713 | 56 | |
| Donsol | 4715 | 56 | |
| Gubat | 4710 | 56 | |
| Irosin | 4707 | 56 | |
| Juban | 4703 | 56 | |
| Magallanes | 4705 | 56 | |
| Matnog | 4708 | 56 | |
| Pilar | 4714 | 56 | |
| Prieto Diaz | 4711 | 56 | |
| Sta. Magdalena | 4709 | 56 | |
| Sorsogon | 4700 | 56 | |
Location | ZIP Code | Phone Area Code | |
| Aborlan | 5302 | 48 | |
| Agutaya | 5320 | 48 | |
| Araceli | 5311 | 48 | |
| Balabac | 5307 | 48 | |
| Bataraza | 5306 | 48 | |
| Brooke's Point | 5305 | 48 | |
| Busuanga | 5317 | 48 | |
| Cagayancillo | 5321 | 48 | |
| Coron | 5316 | 48 | |
| Culion | 5315 | 48 | |
| Cuyo | 5318 | 48 | |
| Dumaran | 5310 | 48 | |
| El Nido (Baquit) | 5313 | 48 | |
| Iwahig Penal Colony | 5301 | 48 | |
| Kalayaan | 5322 | 48 | |
| Linapacan | 5314 | 48 | |
| Magsaysay | 5319 | 48 | |
| Narra (Panacan) | 5303 | 48 | |
| Puerto Princesa City | 5300 | 48 | |
| Quezon | 5304 | 48 | |
| Roxas | 5308 | 48 | |
| San Vicente | 5309 | 48 | |
| Taytay | 5312 | 48 | |
Negros Occidental | |||
| Bacolod City | 6100 | 34 | |
| Bago City | 6101 | 34 | |
| Binalbagan | 6107 | 34 | |
| Cadiz City | 6121 | 34 | |
| Calatrava | 6126 | 34 | |
| Candoni | 6110 | 34 | |
| Enrique Magalona | 6118 | 34 | |
| Escalante | 6124 | 34 | |
| Himamaylan | 6108 | 34 | |
| Hinigaran | 6106 | 34 | |
| Hinoba-ari | 6114 | 34 | |
| Ilog | 6109 | 34 | |
| Isabela | 6128 | 34 | |
| Kabangkalan | 6100 | 34 | |
| Kauayan | 6112 | 34 | |
| La Carlota City | 6130 | 34 | |
| La Castillana | 6131 | 34 | |
| Manapla | 6120 | 34 | |
| Moises Padilla | 6132 | 34 | |
| Murcia | 6129 | 34 | |
| Paraiso (Fabrica) | 6123 | 34 | |
| Pulupandan | 6102 | 34 | |
| Pontevedra | 6105 | 34 | |
| Sagay | 6122 | 34 | |
| San Carlos City | 6127 | 34 | |
| San Enrique | 6104 | 34 | |
| Silay City | 6116 | 34 | |
| Silay Hawaiian Central | 6117 | 34 | |
| Sipalay | 6113 | 34 | |
| Talisay | 6115 | 34 | |
| Toboso | 6125 | 34 | |
| Villadolid | 6103 | 34 | |
| Victorias | 6119 | 34 | |
Negros Oriental | |||
| Amian | 6203 | 35 | |
| Ayungon | 6210 | 35 | |
| Bacung | 6216 | 35 | |
| Bais City | 6206 | 35 | |
| Basay | 6222 | 35 | |
| Bayawan | 6221 | 35 | |
| Bindoy | 6209 | 35 | |
| Canlaon City | 6223 | 35 | |
| Dauin | 6217 | 35 | |
| Dumaguete City | 6200 | 35 | |
| Guihulngan | 6214 | 35 | |
| Jimalalud | 6212 | 35 | |
| La Libertad | 6213 | 35 | |
| Mabinay | 6208 | 35 | |
| Manjuyod | 6208 | 35 | |
| Pamplona | 6205 | 35 | |
| San Jose | 6202 | 35 | |
| Siaton | 6219 | 35 | |
| Sibulan | 6201 | 35 | |
| Sta. Catalina | 6220 | 35 | |
| Tanjay | 6204 | 35 | |
| Tayasan | 6211 | 35 | |
| Valencia | 6215 | 35 | |
| Valle Hermoso | 6224 | 35 | |
| Zamboanguita | 6218 | 35 | |
Location | ZIP Code | Phone Area Code | |
Mindoro Occidental | |||
| Abra de Ilog | 5108 | 43 | |
| Calintaan | 5102 | 43 | |
| Looc | 5111 | 43 | |
| Lubang | 5109 | 43 | |
| Magsaysay | 5101 | 43 | |
| Mamburao | 5106 | 43 | |
| Paluan | 5107 | 43 | |
| Rizal | 5103 | 43 | |
| Sablayan | 5104 | 43 | |
| San Jose | 5100 | 43 | |
| Santa Cruz | 5105 | 43 | |
| Tilik | 5110 | 43 | |
Mindoro Oriental | |||
| Baco | 5201 | 43 | |
| Bansud | 5210 | 43 | |
| Bongabon | 5211 | 43 | |
| Bulalacao | 5214 | 43 | |
| Calapan | 5200 | 43 | |
| Gloria | 5209 | 43 | |
| Mansalay | 5208 | 43 | |
| Pola | 5206 | 43 | |
| Puerto Galera | 5203 | 43 | |
| Roxas | 5212 | 43 | |
| San Teodoro | 5202 | 43 | |
| Socorro | 5207 | 43 | |
| Victoria | 5205 | 43 | |
Location | ZIP Code | Phone Area Code | |
| Boac | 4900 | 42 | |
| Buenavista | 4904 | 42 | |
| Gasan | 4905 | 42 | |
| Mogpog | 4901 | 42 | |
| Santa Cruz | 4902 | 42 | |
| Torrijos | 4903 | 42 | |
Location | ZIP Code | Phone Area Code | |
Leyte Province | |||
| Abuyog | 6510 | 53 | |
| Alangalang | 6517 | 53 | |
| Albuera | 6542 | 53 | |
| Babatngon | 6520 | 53 | |
| Barugo | 6519 | 53 | |
| Bato | 6525 | 53 | |
| Baybay | 6521 | 53 | |
| Burauen | 6516 | 53 | |
| Calubian | 6534 | 53 | |
| Capoocan | 6530 | 53 | |
| Carigara | 6529 | 53 | |
| Dagami | 6515 | 53 | |
| Dulag | 6505 | 53 | |
| Hilongos | 6524 | 53 | |
| Hindang | 6523 | 53 | |
| Inopacan | 6522 | 53 | |
| Isabel | 6539 | 53 | |
| Jaro | 6527 | 53 | |
| Javier | 6511 | 53 | |
| Julita | 6506 | 53 | |
| Kananga | 6531 | 53 | |
| La Paz | 6508 | 53 | |
| Leyte | 6533 | 53 | |
| Macarthur | 6509 | 53 | |
| Mahaplag | 6512 | 53 | |
| Matag-Ob | 6532 | 53 | |
| Matalom | 6526 | 53 | |
| Mayorga | 6507 | 53 | |
| Merida | 6540 | 53 | |
| Ormoc City | 6541 | 53 | |
| Palo | 6501 | 53 | |
| Palumpon | 6538 | 53 | |
| Pastrana | 6514 | 53 | |
| San Isidro | 6535 | 53 | |
| San Miguel | 6518 | 53 | |
| Santa Fe | 6513 | 53 | |
| Tabango | 6536 | 53 | |
| Tabontabon | 6504 | 53 | |
| Tacloban City | 6500 | 53 | |
| Tanauan | 6502 | 53 | |
| Tolosa | 6503 | 53 | |
| Tunga | 6528 | 53 | |
| Villaba | 6537 | 53 | |
Southern Leyte | |||
| Anahawan | 6610 | 53 | |
| Bomtoc | 6604 | 53 | |
| Hinunangan | 6608 | 53 | |
| Hinundayan | 6609 | 53 | |
| Libagon | 6615 | 53 | |
| Liloan | 6612 | 53 | |
| Maasin | 6600 | 53 | |
| Macrohon | 6601 | 53 | |
| Malitbog | 6603 | 53 | |
| Padre Burgos | 6602 | 53 | |
| Pintuyan | 6614 | 53 | |
| San Francisco | 6613 | 53 | |
| San Juan (Cabalian) | 6611 | 53 | |
| San Ricardo | 6617 | 53 | |
| Silago | 6607 | 53 | |
| Sogod | 6606 | 53 | |
| St. Bernard | 6616 | 53 | |
| Tomas Oppus | 6605 | 53 | |
Location | ZIP Code | Phone Area Code | |
Lanao del Norte | |||
| Bacolod | 9205 | 63 | |
| Baloi | 9217 | 63 | |
| Baroy | 9210 | 63 | |
| Iligan City | 9200 | 63 | |
| Kapatagan | 9214 | 63 | |
| Karomatan | 9215 | 63 | |
| Kauswagan | 9202 | 63 | |
| Kolambugan | 9207 | 63 | |
| Lala | 9211 | 63 | |
| Linamon | 9201 | 63 | |
| Magsaysay | 9221 | 63 | |
| Maigo | 9206 | 63 | |
| Matugao | 9203 | 63 | |
| Munai | 9219 | 63 | |
| Nunungan | 9216 | 63 | |
| Pantao Ragat | 9208 | 63 | |
| Pantar | 9218 | 63 | |
| Poona Piagapo | 9204 | 63 | |
| Salvador | 9212 | 63 | |
| Sapad | 9213 | 63 | |
| Tagoloan | 9222 | 63 | |
| Tangkal | 9220 | 63 | |
| Tubod | 9209 | 63 | |
Lanao del Sur | |||
| Bacolod Grande | 9316 | 63 | |
| Blabagan | 9302 | 63 | |
| Balindong | 9318 | 63 | |
| Bayang | 9309 | 63 | |
| Binidayan | 9310 | 63 | |
| Baumbaran | 9320 | 63 | |
| Butig | 9305 | 63 | |
| Calanogas | 9319 | 63 | |
| Ganassi | 9311 | 63 | |
| Lumbatan | 9307 | 63 | |
| Lumbayanague | 9306 | 63 | |
| Macador Andong | 9308 | 63 | |
| Madalum | 9315 | 63 | |
| Madamba | 9314 | 63 | |
| Malabang | 9300 | 63 | |
| Maragong | 9303 | 63 | |
| Pagayawan | 9312 | 63 | |
| Pualas | 9313 | 63 | |
| Sultan Gumander | 9303 | 63 | |
| Tagoloan II | 9321 | 63 | |
| Tubaran | 9304 | 63 | |
| Tugaya | 9317 | 63 | |
| Buadiposo Buntong | 9714 | 63 | |
| Bubong | 9708 | 63 | |
| Kapal | 9709 | 63 | |
| Lumba Bayabao | 9703 | 63 | |
| Maguing | 9715 | 63 | |
| Marangtao | 9711 | 63 | |
| Marawi City | 9700 | 63 | |
| Masio | 9706 | 63 | |
| Mulondo | 9702 | 63 | |
| Piagapo | 9710 | 63 | |
| Poona Bayabao | 9705 | 63 | |
| Ramain-Ditsaan | 9713 | 63 | |
| Saguiaran | 9701 | 63 | |
| Tamparan | 9704 | 63 | |
| Taraka | 9712 | 63 | |
| Wao | 9716 | 63 | |
Location | ZIP Code | Phone Area Code | |
| Alcantara | 6033 | 32 | |
| Alcoy | 6023 | 32 | |
| Alegria | 6030 | 32 | |
| Aloguinsan | 6040 | 32 | |
| Argao | 6021 | 32 | |
| Asturias | 6042 | 32 | |
| Badian | 6031 | 32 | |
| Balamban | 6041 | 32 | |
| Bantayan | 6042 | 32 | |
| Barile | 6036 | 32 | |
| Bogo | 6010 | 32 | |
| Boljoon | 6024 | 32 | |
| Borbon | 6008 | 32 | |
| Carcar | 6019 | 32 | |
| Carmen | 6005 | 32 | |
| Catmon | 6006 | 32 | |
| Cebu City | 6000 | 32 | |
| Compostela | 6003 | 32 | |
| Consolacion | 6001 | 32 | |
| Cordova | 6017 | 32 | |
| Daang-Bantayan | 6013 | 32 | |
| Dalaguete | 6022 | 32 | |
| Danao | 6004 | 32 | |
| Dumanjug | 6035 | 32 | |
| Ginatilan | 6026 | 32 | |
| Lapu-Lapu City | 6015 | 32 | |
| Liloan | 6002 | 32 | |
| Mactan Airport | 6016 | 32 | |
| Madridejos | 6053 | 32 | |
| Malabuyoc | 6029 | 32 | |
| Mandaue City | 6014 | 32 | |
| Medellin | 6012 | 32 | |
| Minglanilla | 6046 | 32 | |
| Moalboal | 6032 | 32 | |
| Naga | 6037 | 32 | |
| Oslob | 6025 | 32 | |
| Pilar | 6048 | 32 | |
| Pinamungahan | 6039 | 32 | |
| Poro | 6049 | 32 | |
| Ronda | 6034 | 32 | |
| Samboan | 6027 | 32 | |
| San Fernando | 6018 | 32 | |
| San Francisco | 6050 | 32 | |
| San Remegio | 6011 | 32 | |
| Santa Fe | 6047 | 32 | |
| Santander | 6026 | 32 | |
| Sibonga | 6020 | 32 | |
| Sogod | 6007 | 32 | |
| Tabogon | 6009 | 32 | |
| Tabuelan | 6044 | 32 | |
| Talisay | 6045 | 32 | |
| Toledo City | 6038 | 32 | |
| Tuburan | 6043 | 32 | |
| Todela | 6051 | 32 | |
| Philippines Postal ZIP Codes ZIP Code is an important component of a postal address when mailing letters or packages to and from the Philippines. Adding the ZIP Code increases the speed, accuracy and quality of all mail services by the Philippine Postal Corporation. Mails with ZIP Codes can be processed and pre-sorted quickly at the post office and results in a faster and more accurate delivery of mail, benefiting both the sender and the addressee. | ||
The term ZIP is an acronym for "Zone Improvement Plan". The ZIP Code was first used by the United States Postal Service and was later adopted by the Philippines. The difference between the U.S. and the Philippine ZIP Code is that the U.S. ZIP Code uses five (5) digits (and sometimes with an additional four digits for a more accurate delivery of mail) while the Philippine Postal Corporation uses only a four digit ZIP Code. "ZIP" is always spelled in capital letters. |
||